# Agile Coaching ROI Calculator Template

## 1. Baseline Costs
| Cost Category | Current Annual Cost | Notes |
|---------------|---------------------|-------|
| Development Team Costs |  | Total cost of development teams |
| Quality/Testing Costs |  | Including rework and bug fixes |
| Operations Costs |  | Production support, maintenance |
| Time-to-Market Costs |  | Delayed releases, market opportunities |
| **Total Baseline Costs** | =SUM() | |

## 2. Expected Improvements
| Improvement Category | Expected % Improvement | Estimated Annual Savings | Notes |
|---------------------|------------------------|-------------------------|-------|
| Productivity Increase |  | =(% × Dev Team Costs) | |
| Quality Improvement |  | =(% × Quality Costs) | |
| Time-to-Market Reduction |  | =(% × TTM Costs) | |
| Team Capacity Increase |  | =(% × Operations Costs) | |
| **Total Potential Savings** | | =SUM() | |

## 3. Risk Adjustment Factors
| Risk Factor | Confidence Level (%) | Notes |
|-------------|---------------------|-------|
| Implementation Success |  | How likely are we to implement successfully? |
| Adoption Rate |  | What % of teams will adopt fully? |
| Sustainability |  | How sustainable are the improvements? |
| **Combined Risk Factor** | =PRODUCT() | |

## 4. Investment Costs
| Investment Category | Cost | Notes |
|--------------------|------|-------|
| Coaching Daily Rate |  | |
| Number of Days |  | |
| Travel & Expenses |  | |
| Tools & Materials |  | |
| Team Time Investment |  | Hours spent in coaching/training |
| **Total Investment** | =SUM() | |

## 5. ROI Calculation
| Metric | Calculation | Result | Notes |
|--------|-------------|--------|-------|
| Risk-Adjusted Annual Savings | =(Total Potential Savings × Combined Risk Factor) | | |
| Net Annual Benefit | =(Risk-Adjusted Savings - Total Investment) | | |
| ROI % | =(Net Benefit / Total Investment × 100) | | |
| Payback Period (Months) | =(Total Investment / (Risk-Adjusted Savings/12)) | | |

## 6. Value Timeline
| Quarter | Expected Value | Cumulative Value | Notes |
|---------|---------------|------------------|-------|
| Q1 |  | | Initial improvements |
| Q2 |  | | |
| Q3 |  | | |
| Q4 |  | | |

## 7. Non-Financial Benefits
| Benefit Category | Expected Improvement | Measurement Method |
|-----------------|---------------------|-------------------|
| Employee Engagement |  | |
| Customer Satisfaction |  | |
| Innovation Capacity |  | |
| Quality Metrics |  | |

## 8. Summary Dashboard
### Financial Summary
- Total Investment: $______
- Annual Savings: $______
- ROI: ______%
- Payback Period: ______ months

### Key Metrics
- Productivity Improvement: ______%
- Quality Improvement: ______%
- Time-to-Market Improvement: ______%
- Team Capacity Improvement: ______%

### Risk Profile
- Overall Confidence: ______%
- Key Risk Factors:
  1. ______________________
  2. ______________________
  3. ______________________

## Usage Notes
1. Start with Baseline Costs:
   - Gather current cost data from client
   - Use actual figures where available
   - Document assumptions

2. Estimate Improvements:
   - Use industry benchmarks
   - Consider organizational context
   - Be conservative in estimates

3. Risk Adjustments:
   - Assess each factor realistically
   - Document supporting evidence
   - Consider organizational history

4. Investment Calculation:
   - Include all direct and indirect costs
   - Consider hidden costs (team time, etc.)
   - Factor in implementation support

5. Results Interpretation:
   - Focus on risk-adjusted figures
   - Consider non-financial benefits
   - Prepare supporting evidence
